

U.S. State Department Discusses Trump’s 20-Point Peace Plan for Gaza
The U.S. State Department has announced discussions surrounding the implementation of a 20-point peace plan...
| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $67,373.00 | 0.05% |
Ethereum(ETH) | $2,033.82 | 0.73% |
Tether(USDT) | $1.00 | 0.00% |
XRP(XRP) | $1.42 | -1.35% |
BNB(BNB) | $623.32 | 0.34% |
Solana(SOL) | $86.50 | 0.44% |
TRON(TRX) | $0.286236 | 0.46% |
Dogecoin(DOGE) | $0.098657 | -3.16% |
Monero(XMR) | $337.95 | -1.50% |
Litecoin(LTC) | $55.81 | -3.73% |
Toncoin(TON) | $1.30 | -2.18% |
POL (ex-MATIC)(POL) | $0.110699 | -3.87% |
| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $67,373.00 | 0.05% |
Ethereum(ETH) | $2,033.82 | 0.73% |
Tether(USDT) | $1.00 | 0.00% |
XRP(XRP) | $1.42 | -1.35% |
BNB(BNB) | $623.32 | 0.34% |
Solana(SOL) | $86.50 | 0.44% |
TRON(TRX) | $0.286236 | 0.46% |
Dogecoin(DOGE) | $0.098657 | -3.16% |
Monero(XMR) | $337.95 | -1.50% |
Litecoin(LTC) | $55.81 | -3.73% |
Toncoin(TON) | $1.30 | -2.18% |
POL (ex-MATIC)(POL) | $0.110699 | -3.87% |


