

Ukrainian Foreign Ministry Raises Concerns Over Detentions in Budapest
Today, the Ukrainian Foreign Ministry expressed serious concerns regarding the detentions of Ukrainian citizens in...
| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $69,032.00 | 3.32% |
Ethereum(ETH) | $2,031.56 | 4.28% |
Tether(USDT) | $1.00 | 0.01% |
BNB(BNB) | $639.70 | 3.84% |
XRP(XRP) | $1.38 | 2.15% |
Solana(SOL) | $86.25 | 5.26% |
TRON(TRX) | $0.286111 | -1.45% |
Dogecoin(DOGE) | $0.091617 | 2.55% |
Monero(XMR) | $345.46 | 1.28% |
Litecoin(LTC) | $54.21 | 2.71% |
Toncoin(TON) | $1.34 | 0.99% |
POL (ex-MATIC)(POL) | $0.096184 | 0.52% |
| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $69,032.00 | 3.32% |
Ethereum(ETH) | $2,031.56 | 4.28% |
Tether(USDT) | $1.00 | 0.01% |
BNB(BNB) | $639.70 | 3.84% |
XRP(XRP) | $1.38 | 2.15% |
Solana(SOL) | $86.25 | 5.26% |
TRON(TRX) | $0.286111 | -1.45% |
Dogecoin(DOGE) | $0.091617 | 2.55% |
Monero(XMR) | $345.46 | 1.28% |
Litecoin(LTC) | $54.21 | 2.71% |
Toncoin(TON) | $1.34 | 0.99% |
POL (ex-MATIC)(POL) | $0.096184 | 0.52% |


