

“Russia is afraid” that Ukraine can give “tomakavka”, this is a signal – Zelensky
“The Kremlin has previously urged Trump administration “sober and responsibly” to approach the issue of...
Name | Price | 24H (%) |
---|---|---|
Bitcoin(BTC) | $115,243.00 | 4.19% |
Ethereum(ETH) | $4,146.12 | 12.19% |
BNB(BNB) | $1,301.18 | 15.46% |
Tether(USDT) | $1.00 | -0.05% |
XRP(XRP) | $2.56 | 7.61% |
Solana(SOL) | $196.23 | 10.98% |
Dogecoin(DOGE) | $0.210822 | 15.81% |
TRON(TRX) | $0.322615 | 2.38% |
Litecoin(LTC) | $101.32 | 9.08% |
Toncoin(TON) | $2.31 | 11.73% |
Monero(XMR) | $308.13 | 3.09% |
![]() POL (ex-MATIC)(POL) | $0.201747 | 10.00% |
Name | Price | 24H (%) |
---|---|---|
Bitcoin(BTC) | $115,243.00 | 4.19% |
Ethereum(ETH) | $4,146.12 | 12.19% |
BNB(BNB) | $1,301.18 | 15.46% |
Tether(USDT) | $1.00 | -0.05% |
XRP(XRP) | $2.56 | 7.61% |
Solana(SOL) | $196.23 | 10.98% |
Dogecoin(DOGE) | $0.210822 | 15.81% |
TRON(TRX) | $0.322615 | 2.38% |
Litecoin(LTC) | $101.32 | 9.08% |
Toncoin(TON) | $2.31 | 11.73% |
Monero(XMR) | $308.13 | 3.09% |
![]() POL (ex-MATIC)(POL) | $0.201747 | 10.00% |

QAVIFICATION CHM-2026. All mats 12 october. Watch online live
October 12 continues Qualification of the World Cup 2026 In the UEFA area. 8 matches...
Denis Berinchik: “It takes time. Conducting battles is not dependent on me...
“Denis told about his recovery from injury”, – WRITE: Sport.ua Denis Berinchik: “It takes time....
Annis in the first round destroyed the opponent and became a temporary...
“Komma Lima tried to hold on but was forced to capitulate in two minutes”, –...
Well -known Ukrainian boxer decided the day before the title duel
“Karen Chukhajan’s rival will become Argentina’s representative Joel Marcus Mafaud”, – WRITE: Sport.ua Ukrainian boxer...

The kichenok will play in a steam discharge of a five -hundredth...
“Ludmila together with Ellen Perez in the first round will fight with the duet of...
