February 23, 2025
Biathlon-2025 World Cup: Schedule and Results of All Racks, Medal Table thumbnail
Ukraine News Today

Biathlon-2025 World Cup: Schedule and Results of All Racks, Medal Table

Biathlon-2025 World Cup: Schedule and Results of All Races, Medal Table February 22, 14:30 Share: The World Cup is held in Switzerland (photo: Reuters/Denis Balibouse) on the World Championship in Switzerland, 12 sets of awards will be played in Switzerland. The World Championship will be held in Lenzerhaida from February 12 to February 23. It will be the last for the outstanding biathlete Johannes Tinnes B’o, who announced his career. Schedule and results of the 2025 World Cup from biathlon”, – Write On: ua.news

Biathlon-2025 World Cup: Schedule and Results of All Racks, Medal Table

February 22, 14:30

The World Cup is held in Switzerland (photo: Reuters/Denis Balibouse)

12 sets of awards will be played in the world championship in Switzerland.

The World Championship will be held in Lenzerhaida from February 12 to February 23. It will be the last for the outstanding biathlete Johannes Tinnes B’o, who announced his career.

Schedule and results of the 2025 World Cup from biathlon

Advertising

Wednesday, February 12

15:30. Mixed relay

1. France – 1: 04.41,5 (1+6)

2. Czech Republic – +1.13,8 (0+9)

3. Germany – +1.18,4 (0+11)

8. Ukraine – +2.49,6 (0+5)

Friday, February 14th

16:05. Sprint (H)

1. Justin Breza-Bucher (France) – 22.08.7 (1+0)

2. Francis Phrugs (Germany) – +9,8 (0+1)

3. Suhi Minkkinen (Finland) – +10.0 (0+0)

18. Julia Jim (Ukraine) – +59.7 (0+0)

48. Christina Dmitrenko (Ukraine) – +2.28,3 (2+1)

70. Irina Petrenko (Ukraine) – +3.11,1 (1+1)

75. Olena Gorodna (Ukraine) – +3.34.8 (4+0)

Saturday, February 15th

16:05. Sprint (h)

1. Johannes-Tingnes Byo (Norway) – 21.56.8 (0+0)

2. Campbel Wright (– +27.7 (0+0)

3. Kanten Fion-Mayier (France) – +37.0 (1+0)

35. Anton Dudchenko (Ukraine) – +1.59,1 (0+0)

36. Vitaliy Mandzin (Ukraine) – +1.59,5 (0+1)

37. Dmitry Podruchny (Ukraine) – +2.05,2 (1+1)

65. Taras Lesiuk (Ukraine) – +3.02,3 (1+1)

Sunday, February 16th

13:05. The persecution race (H)

1. Francis Phrugs (Germany) – +26: 58,9 (0+0+0+0)

2. Elvira Eberg (Sweden) – +39,1 (0+0+0+1)

3. Justin Breza-Bucher (France) – +40,9 (1+0+1+1)

22. Julia Jim (Ukraine) – +3.02,4 (0+1+2+0)

30. Christina Dmitrenko (Ukraine) – +3.16.7 (1+0+0+0)

16:05. The persecution race (h)

1. Johannes-Tingnes Byo (Norway) – 32.26,9 (1+0+1+0)

2. Campbel Wright (US) – +8.6 (1+0+0+0)

3. Eric Perrot (France) – +20,8 (0+1+0+0)

19. Vitaliy Mandzin (Ukraine) – +2.29.7 (0+0+0+1)

30. Dmitry Podruchny (Ukraine) – +3.55,5 (0+0+1+2)

47. Anton Dudchenko (Ukraine) – +5.03,3 (1+1+2+1)

Tuesday, February 18

16:05. Individual race (H)

1. Julia Simon (France) – 41.27.7 (0+0+0+1)

2. Ella Halvarson (Sweden) – +37.8 (0+0+0+0)

3. Lu Janmonno (France) – +39,2 (1+0+0+0)

5. Julia Jim (Ukraine) – +1.23,8 (0+0+0+0)

11. Christina Dmitrenko (Ukraine) – +2.11,7 (0+0+0+0)

44. Anastasia Merkushina (Ukraine) – +5.08,2 (1+0+0+1)

61. Elena Gorodna (Ukraine) – +6.33,1 (1+1+1+0)

Wednesday, February 19

16:05. Individual race (h)

1. Eric Perrot (France) – 47.58,1 (0+1+0+0)

2. Tommazo Jacokel (Italy) – +52,4 (0+0+0+1)

3. Kanten Fion-Mayier (France) – +1.59,5 (2+0+1+0)

17. Vitaliy Mandzin (Ukraine) – +3.58,9 (1+0+0+1)

36. Artem Tishchenko (Ukraine) – +5.55,9 (0+0+0+1)

50. Anton Dudchenko (Ukraine) – +6.44.3 (0+1+1+2)

64. Denis is sight (Ukraine) – +7.25.3 (2+0+0+1)

Thursday, February 20th

17:05. A single mixed relay race

1. France – 35.25,1 (0+7)

2. Norway – +5.7 (0+15)

3. Germany – +8.3 (0+4)

20. Ukraine – +2.30,5 (0+4)

Saturday, February 22

13:05. Relay (H)

1. France – 1: 07.23,9 (0+4)

2. Norway – +1.04,2 (1+8)

3. Sweden – +1.44,5 (1+8)

11. Ukraine – +3.52.3 (0+14)

16:05. Relay (h)

Sunday, February 23

14:45. Mass start (H)

17:05. Mass start (h)

Table of medals

wikipedia.org
Photo: wikipedia.org

Earlier, Dmitry Podruchny told which biathletes of which country are most interested in war in Ukraine.

Editor: Lubomir Lukanyuk

Related posts

The Netherlands Defense Minister explained why Europe is not invited to negotiate Ukraine

business ua

The authorities of Cherkasy region and Kyiv region reported the consequences of Russian blows

censor.net

The CPC head stated that his first commander was presented with suspicion

radiosvoboda

Leave a Comment

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More