“After a new massive Russian attack on the energy infrastructure in Ukraine, electricity blackout schedules are being implemented in all regions on November 20. “Ukrenergo” reported that the restrictions will apply throughout the country due to the consequences of today’s and previous strikes on energy facilities. RBC-Ukraine has collected information on exactly how the lights will be turned off in various regions. Hourly shutdown schedules: from 00:00 to 23:59”, — write on: ua.news
After a new massive Russian attack on the energy infrastructure in Ukraine, electricity blackout schedules are being implemented in all regions on November 20.
“Ukrenergo” reported that the restrictions will apply throughout the country due to the consequences of today’s and previous strikes on energy facilities. RBC-Ukraine has collected information on exactly how the lights will be turned off in various regions.
Schedules of hourly outages:
- from 00:00 to 23:59 – from 2.5 to 4 shifts
Power limit graphs:
- from 00:00 to 23:59 – for industrial consumers
At the same time, the time and scope of restrictions may change. Ukrainians are asked to follow up-to-date information on the official pages of the Oblenergo of a specific region.
Kyiv
Tomorrow, the lights in the capital will be turned off up to four times a day. And according to the schedules, from 1:30 p.m. to 2:00 p.m. there may be no light at all in Kyiv.
It should be noted that the schedules of turning off the lights in Kyiv are available on the resources of the YASNO and DTEK companies.
Kyiv region
Note that residents of the Kyiv region can find out the schedule:
-
in the Telegram chatbot
-
in the Viber chatbot
-
on the official website of DTEK
Dnipropetrovsk region
CEK subscribers will have their lights turned off tomorrow approximately as follows:
-
1.1 queue: from 03:30 to 07:00; from 10:30 to 14:00; from 21:00 to 24:00
-
1.2 shift: from 03:30 to 07:00; from 11:00 to 17:30; from 21:00 to 24:00
-
2.1 queue: from 03:30 to 07:00; from 10:30 to 17:30; from 21:00 to 24:00
-
2.2 shift: from 03:30 to 07:00; from 10:30 to 17:30; from 21:00 to 24:00
-
3.1 queue: from 07:00 to 10:30; from 14:00 to 21:00
-
3.2 shift: from 07:00 to 10:30; from 14:00 to 21:00
-
4.1 queue: from 07:00 to 10:30; from 14:00 to 21:00
-
4.2 queue: from 07:00 to 10:30; from 14:00 to 21:00
-
5.1 queue: from 00:00 to 03:30; from 10:30 to 14:00: from 17:30 to 24:00
-
5.2 queue: from 00:00 to 03:30; from 10:30 to 14:00; from 17:30 to 24:00
-
6.1 queue: from 00:00 to 03:30; from 07:00 to 10:30; from 15:00 to 22:00
-
6.2 queue: from 00:00 to 03:30; from 10:00 to 14:00; from 17:30 to 22:00
The disconnection schedule for DTEK subscribers is below.
You can check your turn by following the link.
Odesa region
The following schedules will be in effect tomorrow in the Odesa region.
You can check your turn by following the link.
Cherkasy region
Schedules of hourly blackouts for November 20:
- 1.1 06:00-09:00, 12:00-14:00, 16:00-19:00, 22:00-00:00;
- 1.2 07:00-09:00, 12:00-14:00, 16:00-19:00, 22:00-00:00;
- 2.1. 00:00-02:00, 07:00-09:00, 12:00-14:00, 16:00-19:00, 22:00-00:00;
- 2.2 00:00-02:00, 08:00-10:00, 13:00-15:00, 17:00-20:00, 22:00-00:00;
- 3.1 02:00-04:00, 08:00-10:00, 13:00-15:00, 18:00-20:00;
- 3.2 02:00-04:00, 09:00-11:00, 13:00-16:00, 18:00-20:00;
- 4.1 02:00-04:00, 09:00-11:00, 14:00-17:00, 19:00-21:00;
- 4.2 04:00-06:00, 09:00-12:00, 14:00-16:00, 19:00-21:00;
- 5.1 04:00-06:00, 10:00-12:00, 14:00-16:00, 19:00-22:00;
- 5.2 04:00-06:00, 10:00-12:00, 15:00-18:00, 20:00-22:00;
- 6.1 06:00-08:00, 11:00-13:00, 15:00-18:00, 20:00-22:00;
- 6.2 00:00-02:00, 06:00-08:00, 11:00-13:00, 15:00-18:00, 20:00-22:00.
You can quickly check on the “Cherkasioblenergo” Telegram channel.
Zaporizhzhia region
Power outage schedules from Zaporizhia Oblenergo:
- 1.1: 01:30 – 05:00, 08:30 – 15:30, 19:00 – 24:00
- 1.2: 01:30 – 05:00, 08:30 – 15:30, 22:30 – 24:00
- 2.1: 01:30 – 08:30, 12:00 – 19:00
- 2.2: 01:30 – 08:30, 12:00 – 19:00
- 3.1: 00:00 – 01:30, 08:30 – 15:30, 19:00 – 22:30
- 3.2: 00:00 – 01:30, 08:30 – 15:30, 19:00 – 22:30
- 4.1: 00:00 – 01:30, 05:00 – 12:00, 15:30 – 22:30
- 4.2: 00:00 – 00:30, 05:30 – 12:00, 15:30 – 20:30
- 5.1: 01:30 – 08:30, 12:00 – 18:30, 22:30 – 24:00
- 5.2: 05:00 – 08:30, 12:00 – 19:00, 22:30 – 24:00
- 6.1: 00:00 – 01:30, 05:30 – 12:00, 15:30 – 20:30
- 6.2: 00:00 – 01:30, 07:30 – 12:00, 15:30 – 20:30
Hourly outage schedules can be found at the link.
Volyn region
In the Volyn region, the lights will be turned off tomorrow as follows:
- 1.1.: 00:00 – 03:00; 06:30 – 10:00; 13:30 – 18:00; 20:30 – 24:00
- 1.2.: 00:00 – 03:00; 06:30 – 10:00; 13:30 – 20:00
- 2.1.: 00:00 – 03:00; 06:00 – 10:00; 13:30 – 20:00
- 2.2.: 00:00 – 03:00; 06:00 – 10:00; 13:30 – 20:30
- 3.1.: 03:00 – 06:30; 10:00 – 17:00; 20:30 – 24:00
- 3.2.: 03:00 – 06:30; 10:00 – 17:00; 20:30 – 24:00
- 4.1.: 03:00 – 06:30; 10:00 – 17:00; 20:30 – 24:00
- 4.2.: 03:00 – 06:30; 10:00 – 17:00; 20:30 – 24:00
- 5.1.: 03:00 – 06:30; 08:00 – 13:30; 17:00 – 20:30
- 5.2.: 06:30 – 13:30; 17:00 – 20:30
- 6.1.: 06:30 – 13:30; 17:00-20:30
- 6.2.: 00:00 – 03:00; 06:30 – 13:30; 17:00-20:30
The hourly outage schedules can be viewed promptly at the link.
